About this weather station:
Collecting weather data since mid-2015 (7 years, 11 months, and 29 days)
There are 840,990 records in the database
Latitude: | 44° 44.28' N |
Longitude: | 063° 22.66' W |
Ground ASL: | 19 metres |
Sensor Suite Above Ground: | 7 metres |
Sensor Suite ASL: | 26 meters |

This station uses a
Davis Vantage Vue VUE, controlled by
weewx, a user customized experimental weather software system interpreted by Python
3.9.2.
Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
This software is running on a
Raspberry Pi 4
using the Arm64 port of
Debian GNU/Linux 11 64-bit operating system.
The Integrated Sensor Suite (ISS) transmits sensor data to the base station every 2.5 seconds at
a rate of 19.2 kbps.
These data are archived, which enables weewx to perform analytics and update the
website accordingly every 5 minutes.
Weewx uptime: 3 days, 9 hours, 44 minutes
Server uptime: 3 days, 9 hours, 46 minutes
weewx v4.10.2
Console battery: 4.9 V
Remote sensor signal strength: 97%
Start civil twilight: | 06:33:54 AM |
Sunrise: | 07:03:30 AM |
Transit: | 01:05:12 PM |
Sunset: | 07:06:08 PM |
End civil twilight: | 07:35:40 PM |
Azimuth: | 313.1° |
Altitude: | -35.9° |
Right ascension: | 182.5° |
Declination: | -1.1° |
Solstice: | 12/21/2023 11:27:09 PM |
Equinox: | 03/20/2024 12:06:22 AM |
Rise: | 05:36:53 PM |
Transit: | 10:13:57 PM |
Set: | 01:37:21 AM |
Azimuth: | 186.4° |
Altitude: | 23.4° |
Right ascension: | 319.9° |
Declination: | -21.6° |
Full moon: | 09/29/2023 06:57:29 AM |
New moon: | 10/14/2023 02:55:06 PM |
Phase: | Waxing gibbous (84% full) |
Today has 12 hours, 2 minutes, 38 seconds of daylight
3 minutes, 4 seconds less than yesterday









This webcam updates every 30 to 40 minutes.
